<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Iron Data</title>
	<atom:link href="http://www.whiteirondata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteirondata.com</link>
	<description>Bloomington Indiana Website Design</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Social Media Site &#8211; aboutinfluence.com</title>
		<link>http://www.whiteirondata.com/new-social-media-site-aboutinfluence-com/</link>
		<comments>http://www.whiteirondata.com/new-social-media-site-aboutinfluence-com/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:17:16 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=263</guid>
		<description><![CDATA[Looking for tips and tricks of social media campaigns?  Look no further.  http://www.aboutinfluence.com/ has everything you need to start, manage, and maintain your social media strategy.]]></description>
			<content:encoded><![CDATA[<p>Looking for tips and tricks of social media campaigns?  Look no further.  http://www.aboutinfluence.com/ has everything you need to start, manage, and maintain your social media strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/new-social-media-site-aboutinfluence-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus &#8211; A video Explaination of What the Heck it Is?</title>
		<link>http://www.whiteirondata.com/google-plus-a-video-explaination-of-what-the-heck-it-is/</link>
		<comments>http://www.whiteirondata.com/google-plus-a-video-explaination-of-what-the-heck-it-is/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:22:38 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[White Iron Data - News]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/mGuPROXwi2U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/google-plus-a-video-explaination-of-what-the-heck-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where google makes its money&#8230;</title>
		<link>http://www.whiteirondata.com/where-google-makes-its-money/</link>
		<comments>http://www.whiteirondata.com/where-google-makes-its-money/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:30:16 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[White Iron Data - News]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whiteirondata.com/wp-content/uploads/2011/07/where-does-google-make-its-money.png"><img class="aligncenter size-full wp-image-251" title="where-does-google-make-its-money" src="http://www.whiteirondata.com/wp-content/uploads/2011/07/where-does-google-make-its-money.png" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/where-google-makes-its-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Virtual Tours Posted of Northwest Flying</title>
		<link>http://www.whiteirondata.com/new-virtual-tours-posted-of-northwest-flying/</link>
		<comments>http://www.whiteirondata.com/new-virtual-tours-posted-of-northwest-flying/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:13:02 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[White Iron Data - News]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=241</guid>
		<description><![CDATA[Please check out the virtual tours that we completed for Northwest Flying of Nestor Falls of their beautiful cabin on Loonhaunt Lake. The fishing was good and the cabin was great. http://northwestflying.com/virtual-tours/loonhaunt-lake/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Please check out the virtual tours that we completed for <a href="http://northwestflying.com/" target="_blank">Northwest Flying of Nestor Falls</a> of their beautiful cabin on Loonhaunt Lake. The fishing was good and the cabin was great.</p>
<p><a href="http://northwestflying.com/virtual-tours/loonhaunt-lake/" target="_blank">http://northwestflying.com/virtual-tours/loonhaunt-lake/</a></p>

<a href='http://www.whiteirondata.com/new-virtual-tours-posted-of-northwest-flying/plane_small/' title='Plane_small'><img width="150" height="150" src="http://www.whiteirondata.com/wp-content/uploads/2011/07/Plane_small-150x150.jpg" class="attachment-thumbnail" alt="Plane_small" title="Plane_small" /></a>
<a href='http://www.whiteirondata.com/new-virtual-tours-posted-of-northwest-flying/loonhaunt-dock1_small/' title='Loonhaunt-Dock1_small'><img width="150" height="150" src="http://www.whiteirondata.com/wp-content/uploads/2011/07/Loonhaunt-Dock1_small-150x150.jpg" class="attachment-thumbnail" alt="Loonhaunt-Dock1_small" title="Loonhaunt-Dock1_small" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/new-virtual-tours-posted-of-northwest-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Microsoft, and Yahoo Team Up to Advance Semantic Web</title>
		<link>http://www.whiteirondata.com/google-microsoft-and-yahoo-team-up-to-advance-semantic-web/</link>
		<comments>http://www.whiteirondata.com/google-microsoft-and-yahoo-team-up-to-advance-semantic-web/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 04:13:57 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[White Iron Data - News]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=237</guid>
		<description><![CDATA[A push to add meaning to Web pages to aid search could also enable other kinds of intelligent web apps. By Tom Simonite Google, Microsoft, and Yahoo have teamed up to encourage Web page operators to make the meaning of their pages understandable to search engines. The move may finally encourage widespread use of technology [...]]]></description>
			<content:encoded><![CDATA[<p>A push to add meaning to Web pages to aid search could also enable other kinds of intelligent web apps.</p>
<p>By Tom Simonite</p>
<div>
<p>Google, Microsoft, and Yahoo have teamed up to encourage Web page operators to make the meaning of their pages understandable to search engines.</p>
<p>The move may finally encourage widespread use of technology that makes online information as comprehensible to computers as it is to humans. If the effort works, the result will be not only better search results, but also a wave of other intelligent apps and services able to understand online information almost as well as we do.</p>
<p>The three big Web companies launched the initiative, known as <a href="http://www.schema.org/" target="_blank">Schema.org</a>, last week. It defines an interconnected vocabulary of terms that can be added to the HTML markup of a Web page to communicate the meaning of concepts on the page. A location referred to in text could be defined as a courthouse, which Schema.org understands as being a specific type of government building. People and events can also be defined, as can attributes like distance, mass, or duration. This data will allow search engines to better understand how useful a page may be for a given search query—for example, by making it clear that a page is about the headquarters of the U.S. Department of Defense, not five-sided regular shapes.</p>
<p>The move represents a major advance in a campaign initiated in 2001 by Tim Berners-Lee, the inventor of the Web, to enable software to access the meaning of online content—a vision known as the &#8220;semantic Web.&#8221; Although the technology to do so exists, progress has been slow because there have been few reasons for Web page operators to add the extra markup.</p>
<p>Schema.org  may change that, says <a href="http://sir-lab.usc.edu/faculty.html" target="_blank">Dennis McCleod</a>, who works on semantic Web technology at the University of Southern California. By tagging information, Web page owners could improve the position of their site in search results—an  important source of traffic. &#8220;This will motivate people to actually add semantic data to their pages,&#8221; says McCleod. &#8220;It&#8217;s always hard to predict what will be adopted, but generally, unless there&#8217;s something in it for people, they won&#8217;t do it. Google, Microsoft, and Yahoo have given people a strong reason.&#8221;</p>
<p>The Schema.org approach is modeled on one of the more straightforward methods of describing the meaning of a Web page&#8217;s contents. &#8220;The trouble with many of these techniques is, they are really hard to use,&#8221; says McCleod. &#8220;One of the encouraging things about Schema.org is that they are pursuing this at a level that is quite usable, so it is much easier to mark up your website.&#8221;</p>
<p>If many Web page owners act on Schema.org&#8217;s suggestions, more than just search will benefit. &#8220;This data can be used by any software to cross-correlate things that are related, or to understand the relationship between information from different sources,&#8221; says McCleod. For example, widespread availability of semantic information might improve artificially intelligent assistants, <a href="http://www.technologyreview.com/communications/25816/">such as Siri</a> (bought last year by Apple). Or tools able to make good recommendations of, say, news articles because they can know for sure what stories are referring to.</p>
<p>However, the companies behind Schema.org made their move unilaterally, without consulting the World Wide Web consortium (W3C), the standards body for Web technology. &#8220;We had no idea this was coming,&#8221; says Manu Sporny, a member of the W3C&#8217;s Semantic Web Coordination Group.</p>
<p>Schema.org asks for semantic markup to be written using a format known as microdata, which is not yet a W3C standard, rather than RDFa, a more widely used W3C-approved alternative.</p>
<p>Google has warned that its &#8220;crawlers&#8221; that roam the Web to build its index could be confused by a page using both microdata and RDFa. Yet Microsoft has previously said its own crawlers have no such problems, says Sporny.</p>
<p>If that confusion isn&#8217;t straightened out, he says, microdata may become the only standard used at any scale, which would limit the power of the semantic Web, because the alternative can do much more. &#8220;RDFa supports use cases that microdata can&#8217;t—for example, the WHO publishing mortality rates for different countries or adding semantic information to eBook or image files,&#8221; he says.</p>
<p>Sporny hopes that Google and others behind Schema.org will modify their stance on formats. But he acknowledges that having such large companies embrace the semantic approach is a good thing. &#8220;They are saying you will get better results with semantic Web concepts,&#8221; says Sporny, &#8220;and if they encourage more sites to embrace the semantic Web, that will help all kinds of other applications, too.&#8221;</p>
</div>
<p>Copyright Technology Review 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/google-microsoft-and-yahoo-team-up-to-advance-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched</title>
		<link>http://www.whiteirondata.com/new-website-launched/</link>
		<comments>http://www.whiteirondata.com/new-website-launched/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:42:16 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[White Iron Data - News]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/dev/?p=141</guid>
		<description><![CDATA[After much anticipation, we have launched our new website.  We pride ourselves on providing understandable, affordable information websites and technology business solutions. We understand how important technology is to your business and website and how it can be leveraged to help your employees reduce their workload, increase their efficiency, and better meet your needs. We [...]]]></description>
			<content:encoded><![CDATA[<p>After much anticipation, we have launched our new website.  We pride ourselves on providing understandable, affordable information websites and technology business solutions. We understand how important technology is to your business and website and how it can be leveraged to help your employees reduce their workload, increase their efficiency, and better meet your needs. </p>
<p>We are intimately familiar with Google&#8217;s website product offerings and can guide you through the maze of keyword, e-commerce, analysis and webmaster website products to help you become an expert. We know <a href="http://www.bloomingtonindianawebsitedesign.com" target="_new"><strong>Bloomington Indiana Website Design</strong></a> and we can help you get your site up and online fast and branded to your unique company needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

