<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Iron Data</title>
	<atom:link href="http://www.whiteirondata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteirondata.com</link>
	<description>Bloomington Indiana Website Design</description>
	<lastBuildDate>Thu, 03 May 2012 12:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Media/Social Networking</title>
		<link>http://www.whiteirondata.com/social-mediasocial-networking/</link>
		<comments>http://www.whiteirondata.com/social-mediasocial-networking/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:46:39 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[What Can We Do For You...]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=587</guid>
		<description><![CDATA[Tweet It &#8211; Re-tweet it, Post it to facebook, yep, we got you covered.  Let us manage your online presence in the social networking arena of your choice.  We set it up, track it, manage it, and keep you up to date on the effectiveness of it.  We have proven strategies to help you utilize&#8230;<br /><span class="more-link-wrapper"><a href="http://www.whiteirondata.com/social-mediasocial-networking/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<hr />
<p>Tweet It &#8211; Re-tweet it, Post it to facebook, yep, we got you covered.  Let us manage your online presence in the social networking arena of your choice.  We set it up, track it, manage it, and keep you up to date on the effectiveness of it.  We have proven strategies to help you utilize this new medium to drive traffic to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/social-mediasocial-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click</title>
		<link>http://www.whiteirondata.com/pay-per-click/</link>
		<comments>http://www.whiteirondata.com/pay-per-click/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:42:35 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[What Can We Do For You...]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=584</guid>
		<description><![CDATA[Let us help you understand how pay per click advertising with Google or Yahoo can help you drive relevant traffic to your website. Pay per click advertising services are a great way on a fixed budget to drive customers through your sales funnel to your store.  These campaigns can be budgeted and regulated for maximum&#8230;<br /><span class="more-link-wrapper"><a href="http://www.whiteirondata.com/pay-per-click/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Let us help you understand how pay per click advertising with Google or Yahoo can help you drive relevant traffic to your website. Pay per click advertising services are a great way on a fixed budget to drive customers through your sales funnel to your store.  These campaigns can be budgeted and regulated for maximum ROI.  Let us help you design and impliment a strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/pay-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.whiteirondata.com/google-analytics/</link>
		<comments>http://www.whiteirondata.com/google-analytics/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:43:32 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[What Can We Do For You...]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=579</guid>
		<description><![CDATA[Website analytics are crucial for tracking the effectivness of your website. There are many providers of website analytics. Let us help you incorporate these tools into your site, or understand the stats you currently utilize to help you better track changes to your site.]]></description>
			<content:encoded><![CDATA[<p>Website analytics are crucial for tracking the effectivness of your website. There are many providers of website analytics. Let us help you incorporate these tools into your site, or understand the stats you currently utilize to help you better track changes to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Solutions</title>
		<link>http://www.whiteirondata.com/e-commerce-solutions/</link>
		<comments>http://www.whiteirondata.com/e-commerce-solutions/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:35:25 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[What Can We Do For You...]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=575</guid>
		<description><![CDATA[Ready to dive into E-Commerce?  We have strategies to help you with the transition.  It can be overwhelming, we guide you through every stop of the process to help you design your product catalog and setup your systems and shipping and tax options.]]></description>
			<content:encoded><![CDATA[<p>Ready to dive into E-Commerce?  We have strategies to help you with the transition.  It can be overwhelming, we guide you through every stop of the process to help you design your product catalog and setup your systems and shipping and tax options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/e-commerce-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for Small Business</title>
		<link>http://www.whiteirondata.com/google-apps-for-small-business/</link>
		<comments>http://www.whiteirondata.com/google-apps-for-small-business/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:31:42 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[What Can We Do For You...]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=573</guid>
		<description><![CDATA[We love google apps.  We have worked with many organizations (public and private) to migrate their email, documents, calendars and mobile devices to Google Apps.  Let us help you understand the utilize this free service to reclaim valuable time and money.  No need to spend money on Exchange Server, Google Apps can handle it.  Talk&#8230;<br /><span class="more-link-wrapper"><a href="http://www.whiteirondata.com/google-apps-for-small-business/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>We love google apps.  We have worked with many organizations (public and private) to migrate their email, documents, calendars and mobile devices to Google Apps.  Let us help you understand the utilize this free service to reclaim valuable time and money.  No need to spend money on Exchange Server, Google Apps can handle it.  Talk to us today about how we can manage your web presence and help you love your email again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/google-apps-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://www.whiteirondata.com/email-marketing/</link>
		<comments>http://www.whiteirondata.com/email-marketing/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:28:04 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[What Can We Do For You...]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=570</guid>
		<description><![CDATA[Let us help you take the contacts you have and make them work smarter for you.  Email marketing is an inexpensive and effective way to expand your customer base and target high quality sales leads for your services or products.  We have expertise with various email marketing engines that can help you increase your sales&#8230;<br /><span class="more-link-wrapper"><a href="http://www.whiteirondata.com/email-marketing/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Let us help you take the contacts you have and make them work smarter for you.  Email marketing is an inexpensive and effective way to expand your customer base and target high quality sales leads for your services or products.  We have expertise with various email marketing engines that can help you increase your sales or service goals. We also work with companies that have excellent <a href="http://www.jangomail.com" target="_blank">email campaign software</a> that can help increase your ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tours for Real Estate or Commercial</title>
		<link>http://www.whiteirondata.com/virtual-tours-for-real-estate-or-commercial/</link>
		<comments>http://www.whiteirondata.com/virtual-tours-for-real-estate-or-commercial/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:48:48 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[What Can We Do For You...]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=567</guid>
		<description><![CDATA[Virtual Tours?  Yes, yes we do.  We have taken virtual tours for well over 100 businesses in Indiana and other surrounding states.   Virtual tours are a great way to showcase an apartment or any space.  We have taken virtual tours for the following industries, contact us today about pricing and how the process works: Real&#8230;<br /><span class="more-link-wrapper"><a href="http://www.whiteirondata.com/virtual-tours-for-real-estate-or-commercial/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Virtual Tours?  Yes, yes we do.  We have taken virtual tours for well over 100 businesses in Indiana and other surrounding states.   Virtual tours are a great way to showcase an apartment or any space.  We have taken virtual tours for the following industries, contact us today about pricing and how the process works:</p>
<ul>
<li>Real Estate Virtual Tours</li>
<li>Apartments and Rental House Virtual Tours</li>
<li>Facilities Virtual Tours</li>
<li>Convention and Location Virtual Tours</li>
<li>Process Virtual Tours</li>
<li>Product Virtual Tours</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/virtual-tours-for-real-estate-or-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design and Build</title>
		<link>http://www.whiteirondata.com/website-design-and-build/</link>
		<comments>http://www.whiteirondata.com/website-design-and-build/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:29:54 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[What Can We Do For You...]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=563</guid>
		<description><![CDATA[White Iron Data has been building websites, creating virtual tours, developing web-based applications and providing Information Technology Consulting for Bloomington Indiana companies and customers all around the United States since 1996. We pride ourselves on providing understandable, affordable information websites and technology business solutions. We understand how important technology is to your business and website&#8230;<br /><span class="more-link-wrapper"><a href="http://www.whiteirondata.com/website-design-and-build/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>White Iron Data has been building websites, creating virtual tours, developing web-based applications and providing Information Technology Consulting for Bloomington Indiana companies and customers all around the United States since 1996.</p>
<p>We pride ourselves on providing understandable, affordable information websites and technology business solutions. We understand how important technology is to your business and website and how it can be leveraged to help your employees reduce their workload, increase their efficiency, and better meet your customers&#8217; needs. We are intimately familiar with Google&#8217;s website product offerings and can guide you through the maze of keyword, e-commerce, analysis and webmaster website products to help you become an expert. We know <strong>Bloomington Indiana Website Design</strong> and we can help you get your site up and online fast and branded to your unique company needs.</p>
<p>We have seen the <strong>Bloomington Indiana Website industry</strong> grow; we have grown with it. We can help you better understand and integrate the following technologies:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/website-design-and-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Management Systems &#8211; Own Your Destiny!</title>
		<link>http://www.whiteirondata.com/content-management-systems-own-your-destiny/</link>
		<comments>http://www.whiteirondata.com/content-management-systems-own-your-destiny/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:13:02 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[What Can We Do For You...]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=560</guid>
		<description><![CDATA[From product management to apartment and rental management systems, you won&#8217;t believe what we have built for our customers.  What do you want?  Have an idea for a new system to help you work smarter?  Talk with us today about how we can make those ideas a reality.  We believe your content should be under&#8230;<br /><span class="more-link-wrapper"><a href="http://www.whiteirondata.com/content-management-systems-own-your-destiny/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>From product management to apartment and rental management systems, you won&#8217;t believe what we have built for our customers.  What do you want?  Have an idea for a new system to help you work smarter?  Talk with us today about how we can make those ideas a reality.  We believe your content should be under your control.  Let us design a solution for you to help you get back control of your information and update schedules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/content-management-systems-own-your-destiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Rental Management Systems</title>
		<link>http://www.whiteirondata.com/apartment-rental-management-systems/</link>
		<comments>http://www.whiteirondata.com/apartment-rental-management-systems/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:05:24 +0000</pubDate>
		<dc:creator>whiteirondata</dc:creator>
				<category><![CDATA[What Can We Do For You...]]></category>

		<guid isPermaLink="false">http://www.whiteirondata.com/?p=557</guid>
		<description><![CDATA[With over 12 years of experience management websites for small and large scale apartment rental management companies we understand the complexities of the business, we understand how and why renters search and we can help you setup, track, monitor and adjust to those trends.  To help you effectively fill up apartments for rent and to&#8230;<br /><span class="more-link-wrapper"><a href="http://www.whiteirondata.com/apartment-rental-management-systems/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>With over 12 years of experience management websites for small and large scale apartment rental management companies we understand the complexities of the business, we understand how and why renters search and we can help you setup, track, monitor and adjust to those trends.  To help you effectively fill up <a title="Apartments For Rent" href="http://www.avaloncommunities.com/" target="_blank">apartments for rent</a> and to maintain them.  We have built a web-based management system that allows you to:</p>
<ul>
<li>Manage all of your listing information:
<ul>
<li>Amenities, Features, Rent, Availability</li>
</ul>
</li>
<li>Unlimited image uploads for communities and apartments</li>
<li>Virtual tour upload support</li>
<li>Rent Pricing, Unit Availability, Number of Units Available, Date Available</li>
<li>Searching capabilities by location, price, bedrooms, amenities, features, etc.</li>
</ul>
<p><strong>Sample System Setup:</strong></p>
<p><code>
<div class="ngg-imagebrowser" id="ngg-imagebrowser-2-557">

	<h3>apartmenteditor</h3>

	<div class="pic">
<a href="http://www.whiteirondata.com/wp-content/gallery/apartment-rental-management-system-screenshots/apartmenteditor.jpg" title="" rel="lightbox[apartment-rental-management-system-screenshots]">
	<img alt="apartmenteditor" src="http://www.whiteirondata.com/wp-content/gallery/apartment-rental-management-system-screenshots/apartmenteditor.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-100" href="http://www.whiteirondata.com/apartment-rental-management-systems/?pid=100">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-86" href="http://www.whiteirondata.com/apartment-rental-management-systems/?pid=86">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 16</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	

</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteirondata.com/apartment-rental-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

